TCO Report
PCB 9/10/2026
Vendor 1 grand total
$300,615.18
→
PageMAX grand total
$252,990.61
Lifecycle savings
$47,624.57
Monthly meter totals
12 months of data| Meter Date | Mono Total | Color Total |
|---|---|---|
| Oct 2025 | 18,340 | 15,201 |
| Nov 2025 | 27,930 | 17,279 |
| Dec 2025 | 19,605 | 14,688 |
| Jan 2026 | 19,554 | 13,017 |
| Feb 2026 | 23,841 | 16,784 |
| Mar 2026 | 23,019 | 13,486 |
| Apr 2026 | 25,998 | 13,216 |
| May 2026 | 29,567 | 13,227 |
| Jun 2026 | 25,047 | 11,756 |
| Jul 2026 | 23,351 | 11,795 |
| Aug 2026 | 26,209 | 13,678 |
| Sep 2026 | 26,172 | 14,624 |
| 12-month total | 288,633 | 168,751 |
| Monthly average | 24,053 | 14,063 |
Vendor 1 Contract Structure
| Total Lease Expenses | $227,329.50 | |
| Total Service Expenses | $70,230.61 | Use it or lose it |
| Total Shipping Costs | $2,355.07 | |
| Invoice Processing Fee | $0.00 | |
| Wipe Hard Drive Data | $250.00 | End-of-Term Expense |
| Lease Return Fee | $450.00 | Estimated End-of-Term Expense |
| Sub Total | $300,615.18 | |
| Sales Tax | $0.00 | |
| Grand Total | $300,615.18 | without PageMAX benefits |
Lease annual increase10.0%
Service annual increase10.0%
Invoice processing fee$0.00
PageMAX Nonprofit Program
| Total Lease Expenses | $195,489.00 | Lease rates locked for the term |
| Total Service Expenses | $57,501.61 | Service rates locked · Rolling Meter Credit |
| Total Shipping Costs | $0.00 | Free Shipping |
| Invoice Processing Fee | $0.00 | Free Invoice Processing |
| Wipe Hard Drive Data | $0.00 | Free Service Included |
| Lease Return Fee | $0.00 | Free Equipment Returns |
| Sub Total | $252,990.61 | |
| Sales Tax | $0.00 | |
| PageMAX Grand Total | $252,990.61 | |
| PageMAX Lifecycle Savings | $47,624.57 | vs Vendor 1 |
Standard Meter Table (Vendor — use it or lose it)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 908,394 | 18,340 | 0 | $0.00 | 406,260 | 15,201 | 1,137 | $52.42 | $52.42 |
| Nov 2025 | 936,324 | 27,930 | 26,007 | $265.27 | 423,539 | 17,279 | 3,215 | $148.21 | $413.48 |
| Dec 2025 | 955,929 | 19,605 | 0 | $0.00 | 438,227 | 14,688 | 624 | $28.77 | $28.77 |
| Jan 2026 | 975,483 | 19,554 | 0 | $0.00 | 451,244 | 13,017 | 0 | $0.00 | $0.00 |
| Feb 2026 | 999,324 | 23,841 | 0 | $0.00 | 468,028 | 16,784 | 2,720 | $125.39 | $125.39 |
| Mar 2026 | 1,022,343 | 23,019 | 0 | $0.00 | 481,514 | 13,486 | 0 | $0.00 | $0.00 |
| Apr 2026 | 1,048,341 | 25,998 | 1,943 | $19.82 | 494,730 | 13,216 | 0 | $0.00 | $19.82 |
| May 2026 | 1,077,908 | 29,567 | 5,512 | $56.22 | 507,957 | 13,227 | 0 | $0.00 | $56.22 |
| Jun 2026 | 1,102,955 | 25,047 | 992 | $10.12 | 519,713 | 11,756 | 0 | $0.00 | $10.12 |
| Jul 2026 | 1,126,306 | 23,351 | 0 | $0.00 | 531,508 | 11,795 | 0 | $0.00 | $0.00 |
| Aug 2026 | 1,152,515 | 26,209 | 2,154 | $21.97 | 545,186 | 13,678 | 0 | $0.00 | $21.97 |
| Sep 2026 | 1,178,687 | 26,172 | 2,117 | $21.59 | 559,810 | 14,624 | 560 | $25.82 | $47.41 |
Rates & lease
- Mono per Page Rate
- 0.010200
- Color per Page Rate
- 0.046100
- Base Lease Payment
- $3,103.00
- Lease Term (months)
- 63
- Base Service Amount
- $894.00
- Mono Pages Included
- 24,055
- Color Pages Included
- 14,064
Shipping & toner
- Cost to Ship a Toner
- $10.00
- Black Toner Yield
- 23,600
- Color Toner Yield
- 16,500
- Waste Toner Container
- 30,000
- Total Cart. Shipped
- 235.5072
- Waste Toner
- 80.0499
- Est. Monthly Shipping
- $2,355.07
Other potential expenses
- Invoice Processing Fee
- $0.00
- Wipe Hard Drive Data
- $250.00
- Lease Return Fee
- $450.00
- Sales Tax Rate
- 0.00%
- Total Lifecycle Mono
- 1,515,465
- Total Lifecycle Color
- 886,032
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Average Monthly Service Yr1 | $958.63 | $11,503.60 | $4,061.63 | $48,739.60 |
| Average Monthly Service Yr2 | $1,054.50 | $12,653.96 | $4,467.80 | $53,613.56 |
| Average Monthly Service Yr3 | $1,159.95 | $13,919.35 | $4,914.58 | $58,974.91 |
| Average Monthly Service Yr4 | $1,275.94 | $15,311.29 | $5,406.03 | $64,872.40 |
| Average Monthly Service Yr5 | $1,403.53 | $16,842.42 | $5,946.64 | $71,359.64 |
| 5-year total | $70,230.61 | $297,560.11 |
Rolling Meter Table (PageMAX — rollover credits)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 908,394 | 18,340 | -5,715 | $-58.29 | 406,260 | 15,201 | 1,137 | $52.42 | $-5.88 |
| Nov 2025 | 936,324 | 27,930 | 26,007 | $265.27 | 423,539 | 17,279 | 3,215 | $148.21 | $413.48 |
| Dec 2025 | 955,929 | 19,605 | -4,450 | $-45.39 | 438,227 | 14,688 | 624 | $28.77 | $-16.62 |
| Jan 2026 | 975,483 | 19,554 | -4,501 | $-45.91 | 451,244 | 13,017 | -1,047 | $-48.27 | $-94.18 |
| Feb 2026 | 999,324 | 23,841 | -214 | $-2.18 | 468,028 | 16,784 | 2,720 | $125.39 | $123.21 |
| Mar 2026 | 1,022,343 | 23,019 | -1,036 | $-10.57 | 481,514 | 13,486 | -578 | $-26.65 | $-37.21 |
| Apr 2026 | 1,048,341 | 25,998 | 1,943 | $19.82 | 494,730 | 13,216 | -848 | $-39.09 | $-19.27 |
| May 2026 | 1,077,908 | 29,567 | 5,512 | $56.22 | 507,957 | 13,227 | -837 | $-38.59 | $17.64 |
| Jun 2026 | 1,102,955 | 25,047 | 992 | $10.12 | 519,713 | 11,756 | -2,308 | $-106.40 | $-96.28 |
| Jul 2026 | 1,126,306 | 23,351 | -704 | $-7.18 | 531,508 | 11,795 | -2,269 | $-104.60 | $-111.78 |
| Aug 2026 | 1,152,515 | 26,209 | 2,154 | $21.97 | 545,186 | 13,678 | -386 | $-17.79 | $4.18 |
| Sep 2026 | 1,178,687 | 26,172 | 2,117 | $21.59 | 559,810 | 14,624 | 560 | $25.82 | $47.41 |
Rates & lease
- Mono per Page Rate
- 0.010200
- Color per Page Rate
- 0.046100
- Base Lease Payment
- $3,103.00
- Lease Term (months)
- 63
- Base Service Amount
- $894.00
- Mono Pages Included
- 24,055
- Color Pages Included
- 14,064
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Lifetime (locked rate) | $912.72 | $57,501.61 | $4,015.72 | $252,990.61 |