TCO Report
Saint Maria Goretti
Vendor 1 grand total
$193,458.74
→
PageMAX grand total
$149,114.13
Lifecycle savings
$44,344.61
Monthly meter totals
12 months of data| Meter Date | Mono Total | Color Total |
|---|---|---|
| Aug 2025 | 13,075 | 4,860 |
| Sep 2025 | 21,328 | 6,733 |
| Oct 2025 | 28,961 | 11,838 |
| Nov 2025 | 30,445 | 15,702 |
| Dec 2025 | 26,816 | 12,419 |
| Jan 2026 | 28,486 | 11,294 |
| Feb 2026 | 6,437 | 10,430 |
| Mar 2026 | 26,487 | 28,723 |
| Apr 2026 | 27,607 | 28,258 |
| May 2026 | 19,728 | 23,550 |
| Jun 2026 | 14,738 | 15,947 |
| Jul 2026 | 15,261 | 20,096 |
| 12-month total | 259,369 | 189,850 |
| Monthly average | 21,614 | 15,821 |
Vendor 1 Contract Structure
| Total Lease Expenses | $109,394.36 | |
| Total Service Expenses | $81,900.89 | Use it or lose it |
| Total Shipping Costs | $1,463.49 | |
| Invoice Processing Fee | $0.00 | |
| Wipe Hard Drive Data | $250.00 | End-of-Term Expense |
| Lease Return Fee | $450.00 | Estimated End-of-Term Expense |
| Sub Total | $193,458.74 | |
| Sales Tax | $0.00 | |
| Grand Total | $193,458.74 | without PageMAX benefits |
Lease annual increase10.0%
Service annual increase10.0%
Invoice processing fee$0.00
PageMAX Nonprofit Program
| Total Lease Expenses | $94,072.23 | Lease rates locked for the term |
| Total Service Expenses | $55,041.90 | Service rates locked · Rolling Meter Credit |
| Total Shipping Costs | $0.00 | Free Shipping |
| Invoice Processing Fee | $0.00 | Free Invoice Processing |
| Wipe Hard Drive Data | $0.00 | Free Service Included |
| Lease Return Fee | $0.00 | Free Equipment Returns |
| Sub Total | $149,114.13 | |
| Sales Tax | $0.00 | |
| PageMAX Grand Total | $149,114.13 | |
| PageMAX Lifecycle Savings | $44,344.61 | vs Vendor 1 |
Standard Meter Table (Vendor — use it or lose it)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2025 | 1,507,814 | 13,075 | 0 | $0.00 | 393,108 | 4,860 | 1,360 | $61.20 | $61.20 |
| Sep 2025 | 1,529,142 | 21,328 | 19,405 | $116.43 | 399,841 | 6,733 | 3,233 | $145.48 | $261.91 |
| Oct 2025 | 1,558,103 | 28,961 | 0 | $0.00 | 411,679 | 11,838 | 8,338 | $375.21 | $375.21 |
| Nov 2025 | 1,588,548 | 30,445 | 0 | $0.00 | 427,381 | 15,702 | 12,202 | $549.09 | $549.09 |
| Dec 2025 | 1,615,364 | 26,816 | 0 | $0.00 | 439,800 | 12,419 | 8,919 | $401.35 | $401.35 |
| Jan 2026 | 1,643,850 | 28,486 | 0 | $0.00 | 451,094 | 11,294 | 7,794 | $350.73 | $350.73 |
| Feb 2026 | 1,650,287 | 6,437 | 0 | $0.00 | 461,524 | 10,430 | 6,930 | $311.85 | $311.85 |
| Mar 2026 | 1,676,774 | 26,487 | 0 | $0.00 | 490,247 | 28,723 | 25,223 | $1,135.03 | $1,135.03 |
| Apr 2026 | 1,704,381 | 27,607 | 0 | $0.00 | 518,505 | 28,258 | 24,758 | $1,114.11 | $1,114.11 |
| May 2026 | 1,724,109 | 19,728 | 0 | $0.00 | 542,055 | 23,550 | 20,050 | $902.25 | $902.25 |
| Jun 2026 | 1,738,847 | 14,738 | 0 | $0.00 | 558,002 | 15,947 | 12,447 | $560.12 | $560.12 |
| Jul 2026 | 1,754,108 | 15,261 | 0 | $0.00 | 578,098 | 20,096 | 16,596 | $746.82 | $746.82 |
Rates & lease
- Mono per Page Rate
- 0.006000
- Color per Page Rate
- 0.045000
- Base Lease Payment
- $1,493.21
- Lease Term (months)
- 63
- Base Service Amount
- $553.79
- Mono Pages Included
- 66,049
- Color Pages Included
- 3,500
Shipping & toner
- Cost to Ship a Toner
- $10.00
- Black Toner Yield
- 54,500
- Color Toner Yield
- 52,000
- Waste Toner Container
- 71,000
- Total Cart. Shipped
- 146.3490
- Waste Toner
- 61.7125
- Est. Monthly Shipping
- $1,463.49
Other potential expenses
- Invoice Processing Fee
- $0.00
- Wipe Hard Drive Data
- $250.00
- Lease Return Fee
- $450.00
- Sales Tax Rate
- 0.00%
- Total Lifecycle Mono
- 4,161,087
- Total Lifecycle Color
- 220,500
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Average Monthly Service Yr1 | $1,117.93 | $13,415.16 | $2,611.14 | $31,333.68 |
| Average Monthly Service Yr2 | $1,229.72 | $14,756.68 | $2,872.25 | $34,467.05 |
| Average Monthly Service Yr3 | $1,352.70 | $16,232.34 | $3,159.48 | $37,913.75 |
| Average Monthly Service Yr4 | $1,487.96 | $17,855.58 | $3,475.43 | $41,705.13 |
| Average Monthly Service Yr5 | $1,636.76 | $19,641.14 | $3,822.97 | $45,875.64 |
| 5-year total | $81,900.89 | $191,295.25 |
Rolling Meter Table (PageMAX — rollover credits)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2025 | 1,507,814 | 13,075 | -52,974 | $-317.84 | 393,108 | 4,860 | 1,360 | $61.20 | $-256.64 |
| Sep 2025 | 1,529,142 | 21,328 | 19,405 | $116.43 | 399,841 | 6,733 | 3,233 | $145.48 | $261.91 |
| Oct 2025 | 1,558,103 | 28,961 | -37,088 | $-222.53 | 411,679 | 11,838 | 8,338 | $375.21 | $152.68 |
| Nov 2025 | 1,588,548 | 30,445 | -35,604 | $-213.62 | 427,381 | 15,702 | 12,202 | $549.09 | $335.47 |
| Dec 2025 | 1,615,364 | 26,816 | -39,233 | $-235.40 | 439,800 | 12,419 | 8,919 | $401.35 | $165.96 |
| Jan 2026 | 1,643,850 | 28,486 | -37,563 | $-225.38 | 451,094 | 11,294 | 7,794 | $350.73 | $125.35 |
| Feb 2026 | 1,650,287 | 6,437 | -59,612 | $-357.67 | 461,524 | 10,430 | 6,930 | $311.85 | $-45.82 |
| Mar 2026 | 1,676,774 | 26,487 | -39,562 | $-237.37 | 490,247 | 28,723 | 25,223 | $1,135.03 | $897.66 |
| Apr 2026 | 1,704,381 | 27,607 | -38,442 | $-230.65 | 518,505 | 28,258 | 24,758 | $1,114.11 | $883.46 |
| May 2026 | 1,724,109 | 19,728 | -46,321 | $-277.93 | 542,055 | 23,550 | 20,050 | $902.25 | $624.32 |
| Jun 2026 | 1,738,847 | 14,738 | -51,311 | $-307.87 | 558,002 | 15,947 | 12,447 | $560.12 | $252.25 |
| Jul 2026 | 1,754,108 | 15,261 | -50,788 | $-304.73 | 578,098 | 20,096 | 16,596 | $746.82 | $442.09 |
Rates & lease
- Mono per Page Rate
- 0.006000
- Color per Page Rate
- 0.045000
- Base Lease Payment
- $1,493.21
- Lease Term (months)
- 63
- Base Service Amount
- $553.79
- Mono Pages Included
- 66,049
- Color Pages Included
- 3,500
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Lifetime (locked rate) | $873.68 | $55,041.90 | $2,366.89 | $149,114.13 |