TCO Report
Sabrosura ( Wisconsin Cheese Group)
Vendor 1 grand total
$274,469.80
→
PageMAX grand total
$137,527.57
Lifecycle savings
$136,942.23
Monthly meter totals
12 months of data| Meter Date | Mono Total | Color Total |
|---|---|---|
| Aug 2025 | 20,219 | 23,350 |
| Sep 2025 | 20,580 | 22,198 |
| Oct 2025 | 20,779 | 21,327 |
| Nov 2025 | 23,129 | 24,609 |
| Dec 2025 | 16,815 | 20,592 |
| Jan 2026 | 17,675 | 18,816 |
| Feb 2026 | 22,108 | 22,666 |
| Mar 2026 | 21,758 | 20,983 |
| Apr 2026 | 24,586 | 21,201 |
| May 2026 | 21,626 | 23,340 |
| Jun 2026 | 23,190 | 22,091 |
| Jul 2026 | 20,420 | 17,363 |
| 12-month total | 252,885 | 258,536 |
| Monthly average | 21,074 | 21,545 |
Vendor 1 Contract Structure
| Total Lease Expenses | $182,347.13 | |
| Total Service Expenses | $89,574.27 | Use it or lose it |
| Total Shipping Costs | $1,848.40 | |
| Invoice Processing Fee | $0.00 | |
| Wipe Hard Drive Data | $250.00 | End-of-Term Expense |
| Lease Return Fee | $450.00 | Estimated End-of-Term Expense |
| Sub Total | $274,469.80 | |
| Sales Tax | $0.00 | |
| Grand Total | $274,469.80 | without PageMAX benefits |
Lease annual increase10.0%
Service annual increase10.0%
Invoice processing fee$0.00
PageMAX Nonprofit Program
| Total Lease Expenses | $97,071.00 | Lease rates locked for the term |
| Total Service Expenses | $40,456.57 | Service rates locked · Rolling Meter Credit |
| Total Shipping Costs | $0.00 | Free Shipping |
| Invoice Processing Fee | $0.00 | Free Invoice Processing |
| Wipe Hard Drive Data | $0.00 | Free Service Included |
| Lease Return Fee | $0.00 | Free Equipment Returns |
| Sub Total | $137,527.57 | |
| Sales Tax | $0.00 | |
| PageMAX Grand Total | $137,527.57 | |
| PageMAX Lifecycle Savings | $136,942.23 | vs Vendor 1 |
Standard Meter Table (Vendor — use it or lose it)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2025 | 867,839 | 20,219 | 0 | $0.00 | 413,736 | 23,350 | 16,350 | $654.00 | $654.00 |
| Sep 2025 | 888,419 | 20,580 | 18,657 | $130.60 | 435,934 | 22,198 | 15,198 | $607.92 | $738.52 |
| Oct 2025 | 909,198 | 20,779 | 0 | $0.00 | 457,261 | 21,327 | 14,327 | $573.08 | $573.08 |
| Nov 2025 | 932,327 | 23,129 | 0 | $0.00 | 481,870 | 24,609 | 17,609 | $704.36 | $704.36 |
| Dec 2025 | 949,142 | 16,815 | 0 | $0.00 | 502,462 | 20,592 | 13,592 | $543.68 | $543.68 |
| Jan 2026 | 966,817 | 17,675 | 0 | $0.00 | 521,278 | 18,816 | 11,816 | $472.64 | $472.64 |
| Feb 2026 | 988,925 | 22,108 | 0 | $0.00 | 543,944 | 22,666 | 15,666 | $626.64 | $626.64 |
| Mar 2026 | 1,010,683 | 21,758 | 0 | $0.00 | 564,927 | 20,983 | 13,983 | $559.32 | $559.32 |
| Apr 2026 | 1,035,269 | 24,586 | 0 | $0.00 | 586,128 | 21,201 | 14,201 | $568.04 | $568.04 |
| May 2026 | 1,056,895 | 21,626 | 0 | $0.00 | 609,468 | 23,340 | 16,340 | $653.60 | $653.60 |
| Jun 2026 | 1,080,085 | 23,190 | 0 | $0.00 | 631,559 | 22,091 | 15,091 | $603.64 | $603.64 |
| Jul 2026 | 1,100,505 | 20,420 | 0 | $0.00 | 648,922 | 17,363 | 10,363 | $414.52 | $414.52 |
Rates & lease
- Mono per Page Rate
- 0.007000
- Color per Page Rate
- 0.040000
- Base Lease Payment
- $2,489.00
- Lease Term (months)
- 39
- Base Service Amount
- $630.00
- Mono Pages Included
- 50,000
- Color Pages Included
- 7,000
Shipping & toner
- Cost to Ship a Toner
- $10.00
- Black Toner Yield
- 23,600
- Color Toner Yield
- 16,500
- Waste Toner Container
- 30,000
- Total Cart. Shipped
- 184.8404
- Waste Toner
- 74.1000
- Est. Monthly Shipping
- $1,848.40
Other potential expenses
- Invoice Processing Fee
- $0.00
- Wipe Hard Drive Data
- $250.00
- Lease Return Fee
- $450.00
- Sales Tax Rate
- 0.00%
- Total Lifecycle Mono
- 1,950,000
- Total Lifecycle Color
- 273,000
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Average Monthly Service Yr1 | $1,222.67 | $14,672.04 | $3,711.67 | $44,540.04 |
| Average Monthly Service Yr2 | $1,344.94 | $16,139.24 | $4,082.84 | $48,994.04 |
| Average Monthly Service Yr3 | $1,479.43 | $17,753.17 | $4,491.12 | $53,893.45 |
| Average Monthly Service Yr4 | $1,627.37 | $19,528.48 | $4,940.23 | $59,282.79 |
| Average Monthly Service Yr5 | $1,790.11 | $21,481.33 | $5,434.26 | $65,211.07 |
| 5-year total | $89,574.27 | $271,921.39 |
Rolling Meter Table (PageMAX — rollover credits)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Aug 2025 | 867,839 | 20,219 | -29,781 | $-208.47 | 413,736 | 23,350 | 16,350 | $654.00 | $445.53 |
| Sep 2025 | 888,419 | 20,580 | 18,657 | $130.60 | 435,934 | 22,198 | 15,198 | $607.92 | $738.52 |
| Oct 2025 | 909,198 | 20,779 | -29,221 | $-204.55 | 457,261 | 21,327 | 14,327 | $573.08 | $368.53 |
| Nov 2025 | 932,327 | 23,129 | -26,871 | $-188.10 | 481,870 | 24,609 | 17,609 | $704.36 | $516.26 |
| Dec 2025 | 949,142 | 16,815 | -33,185 | $-232.30 | 502,462 | 20,592 | 13,592 | $543.68 | $311.39 |
| Jan 2026 | 966,817 | 17,675 | -32,325 | $-226.28 | 521,278 | 18,816 | 11,816 | $472.64 | $246.36 |
| Feb 2026 | 988,925 | 22,108 | -27,892 | $-195.24 | 543,944 | 22,666 | 15,666 | $626.64 | $431.40 |
| Mar 2026 | 1,010,683 | 21,758 | -28,242 | $-197.69 | 564,927 | 20,983 | 13,983 | $559.32 | $361.63 |
| Apr 2026 | 1,035,269 | 24,586 | -25,414 | $-177.90 | 586,128 | 21,201 | 14,201 | $568.04 | $390.14 |
| May 2026 | 1,056,895 | 21,626 | -28,374 | $-198.62 | 609,468 | 23,340 | 16,340 | $653.60 | $454.98 |
| Jun 2026 | 1,080,085 | 23,190 | -26,810 | $-187.67 | 631,559 | 22,091 | 15,091 | $603.64 | $415.97 |
| Jul 2026 | 1,100,505 | 20,420 | -29,580 | $-207.06 | 648,922 | 17,363 | 10,363 | $414.52 | $207.46 |
Rates & lease
- Mono per Page Rate
- 0.007000
- Color per Page Rate
- 0.040000
- Base Lease Payment
- $2,489.00
- Lease Term (months)
- 39
- Base Service Amount
- $630.00
- Mono Pages Included
- 50,000
- Color Pages Included
- 7,000
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Lifetime (locked rate) | $1,037.35 | $40,456.57 | $3,526.35 | $137,527.57 |