TCO Report
City of Evansville PD
Vendor 1 grand total
$9,310.14
→
PageMAX grand total
$13,978.93
Lifecycle savings
$-4,668.79
Monthly meter totals
12 months of data| Meter Date | Mono Total | Color Total |
|---|---|---|
| Jul 2025 | 1,768 | 1,303 |
| Aug 2025 | 1,234 | 676 |
| Sep 2025 | 1,603 | 2,074 |
| Oct 2025 | 1,364 | 566 |
| Nov 2025 | 790 | 591 |
| Dec 2025 | 1,163 | 900 |
| Jan 2026 | 958 | 325 |
| Feb 2026 | 1,748 | 834 |
| Mar 2026 | 691 | 520 |
| Apr 2026 | 1,118 | 746 |
| May 2026 | 1,226 | 714 |
| Jun 2026 | 1,032 | 597 |
| 12-month total | 14,695 | 9,846 |
| Monthly average | 1,225 | 821 |
Vendor 1 Contract Structure
| Total Lease Expenses | $0.00 | |
| Total Service Expenses | $8,610.14 | Use it or lose it |
| Total Shipping Costs | $0.00 | |
| Invoice Processing Fee | $0.00 | |
| Wipe Hard Drive Data | $250.00 | End-of-Term Expense |
| Lease Return Fee | $450.00 | Estimated End-of-Term Expense |
| Sub Total | $9,310.14 | |
| Sales Tax | $0.00 | |
| Grand Total | $9,310.14 | without PageMAX benefits |
Lease annual increase10.0%
Service annual increase10.0%
Invoice processing fee$0.00
PageMAX Nonprofit Program
| Total Lease Expenses | $18,454.80 | Lease rates locked for the term |
| Total Service Expenses | $-4,475.87 | Service rates locked · Rolling Meter Credit |
| Total Shipping Costs | $0.00 | Free Shipping |
| Invoice Processing Fee | $0.00 | Free Invoice Processing |
| Wipe Hard Drive Data | $0.00 | Free Service Included |
| Lease Return Fee | $0.00 | Free Equipment Returns |
| Sub Total | $13,978.93 | |
| Sales Tax | $0.00 | |
| PageMAX Grand Total | $13,978.93 | |
| PageMAX Lifecycle Savings | $-4,668.79 | vs Vendor 1 |
Standard Meter Table (Vendor — use it or lose it)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 321,553 | 1,768 | 1,768 | $29.51 | 241,439 | 1,303 | 1,303 | $156.91 | $186.42 |
| Aug 2025 | 322,787 | 1,234 | 0 | $0.00 | 242,115 | 676 | 676 | $81.40 | $81.40 |
| Sep 2025 | 324,390 | 1,603 | 1,603 | $26.75 | 244,189 | 2,074 | 2,074 | $249.75 | $276.51 |
| Oct 2025 | 325,754 | 1,364 | 1,364 | $22.77 | 244,755 | 566 | 566 | $68.16 | $90.92 |
| Nov 2025 | 326,544 | 790 | 790 | $13.19 | 245,346 | 591 | 591 | $71.17 | $84.35 |
| Dec 2025 | 327,707 | 1,163 | 1,163 | $19.41 | 246,246 | 900 | 900 | $108.38 | $127.79 |
| Jan 2026 | 328,665 | 958 | 958 | $15.99 | 246,571 | 325 | 325 | $39.14 | $55.13 |
| Feb 2026 | 330,413 | 1,748 | 1,748 | $29.17 | 247,405 | 834 | 834 | $100.43 | $129.60 |
| Mar 2026 | 331,104 | 691 | 691 | $11.53 | 247,925 | 520 | 520 | $62.62 | $74.15 |
| Apr 2026 | 332,222 | 1,118 | 1,118 | $18.66 | 248,671 | 746 | 746 | $89.83 | $108.49 |
| May 2026 | 333,448 | 1,226 | 1,226 | $20.46 | 249,385 | 714 | 714 | $85.98 | $106.44 |
| Jun 2026 | 334,480 | 1,032 | 1,032 | $17.22 | 249,982 | 597 | 597 | $71.89 | $89.11 |
Rates & lease
- Mono per Page Rate
- 0.016690
- Color per Page Rate
- 0.120420
- Base Lease Payment
- $0.00
- Lease Term (months)
- 60
- Base Service Amount
- $0.00
- Mono Pages Included
- 0
- Color Pages Included
- 0
Shipping & toner
- Cost to Ship a Toner
- $10.00
- Black Toner Yield
- 23,600
- Color Toner Yield
- 16,500
- Waste Toner Container
- 30,000
- Total Cart. Shipped
- 0.0000
- Waste Toner
- 0.0000
- Est. Monthly Shipping
- $0.00
Other potential expenses
- Invoice Processing Fee
- $0.00
- Wipe Hard Drive Data
- $250.00
- Lease Return Fee
- $450.00
- Sales Tax Rate
- 0.00%
- Total Lifecycle Mono
- 0
- Total Lifecycle Color
- 0
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Average Monthly Service Yr1 | $117.53 | $1,410.32 | $117.53 | $1,410.32 |
| Average Monthly Service Yr2 | $129.28 | $1,551.35 | $129.28 | $1,551.35 |
| Average Monthly Service Yr3 | $142.21 | $1,706.49 | $142.21 | $1,706.49 |
| Average Monthly Service Yr4 | $156.43 | $1,877.14 | $156.43 | $1,877.14 |
| Average Monthly Service Yr5 | $172.07 | $2,064.85 | $172.07 | $2,064.85 |
| 5-year total | $8,610.14 | $8,610.14 |
Rolling Meter Table (PageMAX — rollover credits)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 321,553 | 1,768 | -10,937 | $-87.50 | 241,439 | 1,303 | 706 | $31.77 | $-55.73 |
| Aug 2025 | 322,787 | 1,234 | -689 | $-5.51 | 242,115 | 676 | 79 | $3.55 | $-1.96 |
| Sep 2025 | 324,390 | 1,603 | -11,102 | $-88.82 | 244,189 | 2,074 | 1,477 | $66.47 | $-22.35 |
| Oct 2025 | 325,754 | 1,364 | -11,341 | $-90.73 | 244,755 | 566 | -31 | $-1.40 | $-92.12 |
| Nov 2025 | 326,544 | 790 | -11,915 | $-95.32 | 245,346 | 591 | -6 | $-0.27 | $-95.59 |
| Dec 2025 | 327,707 | 1,163 | -11,542 | $-92.34 | 246,246 | 900 | 303 | $13.64 | $-78.70 |
| Jan 2026 | 328,665 | 958 | -11,747 | $-93.98 | 246,571 | 325 | -272 | $-12.24 | $-106.22 |
| Feb 2026 | 330,413 | 1,748 | -10,957 | $-87.66 | 247,405 | 834 | 237 | $10.67 | $-76.99 |
| Mar 2026 | 331,104 | 691 | -12,014 | $-96.11 | 247,925 | 520 | -77 | $-3.47 | $-99.58 |
| Apr 2026 | 332,222 | 1,118 | -11,587 | $-92.70 | 248,671 | 746 | 149 | $6.71 | $-85.99 |
| May 2026 | 333,448 | 1,226 | -11,479 | $-91.83 | 249,385 | 714 | 117 | $5.27 | $-86.57 |
| Jun 2026 | 334,480 | 1,032 | -11,673 | $-93.38 | 249,982 | 597 | 0 | $0.00 | $-93.38 |
Rates & lease
- Mono per Page Rate
- 0.008000
- Color per Page Rate
- 0.045000
- Base Lease Payment
- $307.58
- Lease Term (months)
- 63
- Base Service Amount
- $0.00
- Mono Pages Included
- 12,705
- Color Pages Included
- 597
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Lifetime (locked rate) | $-74.60 | $-4,475.87 | $232.98 | $13,978.93 |