TCO Report
Saint Maria Goretti
Vendor 1 grand total
$188,528.60
→
PageMAX grand total
$146,380.12
Lifecycle savings
$42,148.48
Monthly meter totals
12 months of data| Meter Date | Mono Total | Color Total |
|---|---|---|
| Jul 2025 | 14,852 | 8,578 |
| Aug 2025 | 13,075 | 4,860 |
| Sep 2025 | 21,328 | 6,733 |
| Oct 2025 | 28,961 | 11,838 |
| Nov 2025 | 30,445 | 15,702 |
| Dec 2025 | 26,816 | 12,419 |
| Jan 2026 | 28,486 | 11,294 |
| Feb 2026 | 6,437 | 10,430 |
| Mar 2026 | 26,487 | 28,723 |
| Apr 2026 | 27,607 | 28,258 |
| May 2026 | 19,728 | 23,550 |
| Jun 2026 | 14,738 | 15,947 |
| 12-month total | 258,960 | 178,332 |
| Monthly average | 21,580 | 14,861 |
Vendor 1 Contract Structure
| Total Lease Expenses | $109,452.23 | |
| Total Service Expenses | $78,376.37 | Use it or lose it |
| Total Shipping Costs | $0.00 | |
| Invoice Processing Fee | $0.00 | |
| Wipe Hard Drive Data | $250.00 | End-of-Term Expense |
| Lease Return Fee | $450.00 | Estimated End-of-Term Expense |
| Sub Total | $188,528.60 | |
| Sales Tax | $0.00 | |
| Grand Total | $188,528.60 | without PageMAX benefits |
Lease annual increase10.0%
Service annual increase10.0%
Invoice processing fee$0.00
PageMAX Nonprofit Program
| Total Lease Expenses | $94,122.00 | Lease rates locked for the term |
| Total Service Expenses | $52,258.12 | Service rates locked · Rolling Meter Credit |
| Total Shipping Costs | $0.00 | Free Shipping |
| Invoice Processing Fee | $0.00 | Free Invoice Processing |
| Wipe Hard Drive Data | $0.00 | Free Service Included |
| Lease Return Fee | $0.00 | Free Equipment Returns |
| Sub Total | $146,380.12 | |
| Sales Tax | $0.00 | |
| PageMAX Grand Total | $146,380.12 | |
| PageMAX Lifecycle Savings | $42,148.48 | vs Vendor 1 |
Standard Meter Table (Vendor — use it or lose it)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 1,494,739 | 14,852 | 0 | $0.00 | 388,248 | 8,578 | 5,078 | $228.51 | $228.51 |
| Aug 2025 | 1,507,814 | 13,075 | 11,152 | $66.91 | 393,108 | 4,860 | 1,360 | $61.20 | $128.11 |
| Sep 2025 | 1,529,142 | 21,328 | 0 | $0.00 | 399,841 | 6,733 | 3,233 | $145.48 | $145.48 |
| Oct 2025 | 1,558,103 | 28,961 | 0 | $0.00 | 411,679 | 11,838 | 8,338 | $375.21 | $375.21 |
| Nov 2025 | 1,588,548 | 30,445 | 0 | $0.00 | 427,381 | 15,702 | 12,202 | $549.09 | $549.09 |
| Dec 2025 | 1,615,364 | 26,816 | 0 | $0.00 | 439,800 | 12,419 | 8,919 | $401.35 | $401.35 |
| Jan 2026 | 1,643,850 | 28,486 | 0 | $0.00 | 451,094 | 11,294 | 7,794 | $350.73 | $350.73 |
| Feb 2026 | 1,650,287 | 6,437 | 0 | $0.00 | 461,524 | 10,430 | 6,930 | $311.85 | $311.85 |
| Mar 2026 | 1,676,774 | 26,487 | 0 | $0.00 | 490,247 | 28,723 | 25,223 | $1,135.03 | $1,135.03 |
| Apr 2026 | 1,704,381 | 27,607 | 0 | $0.00 | 518,505 | 28,258 | 24,758 | $1,114.11 | $1,114.11 |
| May 2026 | 1,724,109 | 19,728 | 0 | $0.00 | 542,055 | 23,550 | 20,050 | $902.25 | $902.25 |
| Jun 2026 | 1,738,847 | 14,738 | 0 | $0.00 | 558,002 | 15,947 | 12,447 | $560.12 | $560.12 |
Rates & lease
- Mono per Page Rate
- 0.006000
- Color per Page Rate
- 0.045000
- Base Lease Payment
- $1,494.00
- Lease Term (months)
- 63
- Base Service Amount
- $553.00
- Mono Pages Included
- 66,049
- Color Pages Included
- 3,500
Shipping & toner
- Cost to Ship a Toner
- $0.00
- Black Toner Yield
- 23,600
- Color Toner Yield
- 16,500
- Waste Toner Container
- 30,000
- Total Cart. Shipped
- 345.0770
- Waste Toner
- 146.0529
- Est. Monthly Shipping
- $0.00
Other potential expenses
- Invoice Processing Fee
- $0.00
- Wipe Hard Drive Data
- $250.00
- Lease Return Fee
- $450.00
- Sales Tax Rate
- 0.00%
- Total Lifecycle Mono
- 4,161,087
- Total Lifecycle Color
- 220,500
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Average Monthly Service Yr1 | $1,069.82 | $12,837.85 | $2,563.82 | $30,765.85 |
| Average Monthly Service Yr2 | $1,176.80 | $14,121.64 | $2,820.20 | $33,842.44 |
| Average Monthly Service Yr3 | $1,294.48 | $15,533.80 | $3,102.22 | $37,226.68 |
| Average Monthly Service Yr4 | $1,423.93 | $17,087.18 | $3,412.45 | $40,949.35 |
| Average Monthly Service Yr5 | $1,566.32 | $18,795.90 | $3,753.69 | $45,044.28 |
| 5-year total | $78,376.37 | $187,828.60 |
Rolling Meter Table (PageMAX — rollover credits)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 1,494,739 | 14,852 | -51,197 | $-307.18 | 388,248 | 8,578 | 5,078 | $228.51 | $-78.67 |
| Aug 2025 | 1,507,814 | 13,075 | 11,152 | $66.91 | 393,108 | 4,860 | 1,360 | $61.20 | $128.11 |
| Sep 2025 | 1,529,142 | 21,328 | -44,721 | $-268.33 | 399,841 | 6,733 | 3,233 | $145.48 | $-122.84 |
| Oct 2025 | 1,558,103 | 28,961 | -37,088 | $-222.53 | 411,679 | 11,838 | 8,338 | $375.21 | $152.68 |
| Nov 2025 | 1,588,548 | 30,445 | -35,604 | $-213.62 | 427,381 | 15,702 | 12,202 | $549.09 | $335.47 |
| Dec 2025 | 1,615,364 | 26,816 | -39,233 | $-235.40 | 439,800 | 12,419 | 8,919 | $401.35 | $165.96 |
| Jan 2026 | 1,643,850 | 28,486 | -37,563 | $-225.38 | 451,094 | 11,294 | 7,794 | $350.73 | $125.35 |
| Feb 2026 | 1,650,287 | 6,437 | -59,612 | $-357.67 | 461,524 | 10,430 | 6,930 | $311.85 | $-45.82 |
| Mar 2026 | 1,676,774 | 26,487 | -39,562 | $-237.37 | 490,247 | 28,723 | 25,223 | $1,135.03 | $897.66 |
| Apr 2026 | 1,704,381 | 27,607 | -38,442 | $-230.65 | 518,505 | 28,258 | 24,758 | $1,114.11 | $883.46 |
| May 2026 | 1,724,109 | 19,728 | -46,321 | $-277.93 | 542,055 | 23,550 | 20,050 | $902.25 | $624.32 |
| Jun 2026 | 1,738,847 | 14,738 | -51,311 | $-307.87 | 558,002 | 15,947 | 12,447 | $560.12 | $252.25 |
Rates & lease
- Mono per Page Rate
- 0.006000
- Color per Page Rate
- 0.045000
- Base Lease Payment
- $1,494.00
- Lease Term (months)
- 63
- Base Service Amount
- $553.00
- Mono Pages Included
- 66,049
- Color Pages Included
- 3,500
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Lifetime (locked rate) | $829.49 | $52,258.12 | $2,323.49 | $146,380.12 |