TCO Report
Rolling Meter Calc
PBC Linear
Vendor 1 grand total
$352,727.28
→
PageMAX grand total
$269,353.67
Lifecycle savings
$83,373.61
Monthly meter totals
12 months of data| Meter Date | Mono Total | Color Total |
|---|---|---|
| Jul 2025 | 18,543 | 15,105 |
| Aug 2025 | 19,960 | 14,431 |
| Sep 2025 | 22,134 | 18,825 |
| Oct 2025 | 18,340 | 15,201 |
| Nov 2025 | 27,930 | 17,279 |
| Dec 2025 | 19,605 | 14,688 |
| Jan 2026 | 19,554 | 13,017 |
| Feb 2026 | 23,841 | 16,784 |
| Mar 2026 | 23,019 | 13,486 |
| Apr 2026 | 25,998 | 13,216 |
| May 2026 | 29,567 | 13,227 |
| Jun 2026 | 25,047 | 11,756 |
| 12-month total | 273,538 | 177,015 |
| Monthly average | 22,795 | 14,751 |
Vendor 1 Contract Structure
| Total Lease Expenses | $246,603.79 | |
| Total Service Expenses | $71,676.51 | Use it or lose it |
| Total Shipping Costs | $4,826.80 | |
| Invoice Processing Fee | $0.00 | |
| Wipe Hard Drive Data | $0.00 | End-of-Term Expense |
| Lease Return Fee | $4,250.00 | Estimated End-of-Term Expense |
| Sub Total | $327,357.10 | |
| Sales Tax | $25,370.18 | |
| Grand Total | $352,727.28 | without PageMAX benefits |
Lease annual increase10.0%
Service annual increase10.0%
Invoice processing fee$0.00
PageMAX Nonprofit Program
| Total Lease Expenses | $201,965.40 | Lease rates locked for the term |
| Total Service Expenses | $51,543.94 | Service rates locked · Rolling Meter Credit |
| Total Shipping Costs | $0.00 | Free Shipping |
| Invoice Processing Fee | $0.00 | Free Invoice Processing |
| Wipe Hard Drive Data | $0.00 | Free Service Included |
| Lease Return Fee | $0.00 | Free Equipment Returns |
| Sub Total | $253,509.34 | |
| Sales Tax | $15,844.33 | |
| PageMAX Grand Total | $269,353.67 | |
| PageMAX Lifecycle Savings | $83,373.61 | vs Vendor 1 |
Standard Meter Table (Vendor — use it or lose it)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 847,960 | 18,543 | 0 | $0.00 | 357,803 | 15,105 | 2,605 | $117.23 | $117.23 |
| Aug 2025 | 867,920 | 19,960 | 18,037 | $135.28 | 372,234 | 14,431 | 1,931 | $86.90 | $222.17 |
| Sep 2025 | 890,054 | 22,134 | 0 | $0.00 | 391,059 | 18,825 | 6,325 | $284.63 | $284.63 |
| Oct 2025 | 908,394 | 18,340 | 0 | $0.00 | 406,260 | 15,201 | 2,701 | $121.55 | $121.55 |
| Nov 2025 | 936,324 | 27,930 | 0 | $0.00 | 423,539 | 17,279 | 4,779 | $215.05 | $215.05 |
| Dec 2025 | 955,929 | 19,605 | 0 | $0.00 | 438,227 | 14,688 | 2,188 | $98.46 | $98.46 |
| Jan 2026 | 975,483 | 19,554 | 0 | $0.00 | 451,244 | 13,017 | 517 | $23.27 | $23.27 |
| Feb 2026 | 999,324 | 23,841 | 0 | $0.00 | 468,028 | 16,784 | 4,284 | $192.78 | $192.78 |
| Mar 2026 | 1,022,343 | 23,019 | 0 | $0.00 | 481,514 | 13,486 | 986 | $44.37 | $44.37 |
| Apr 2026 | 1,048,341 | 25,998 | 0 | $0.00 | 494,730 | 13,216 | 716 | $32.22 | $32.22 |
| May 2026 | 1,077,908 | 29,567 | 0 | $0.00 | 507,957 | 13,227 | 727 | $32.71 | $32.71 |
| Jun 2026 | 1,102,955 | 25,047 | 0 | $0.00 | 519,713 | 11,756 | 0 | $0.00 | $0.00 |
Rates & lease
- Mono per Page Rate
- 0.007500
- Color per Page Rate
- 0.045000
- Base Lease Payment
- $3,366.09
- Lease Term (months)
- 60
- Base Service Amount
- $863.00
- Mono Pages Included
- 40,000
- Color Pages Included
- 12,500
Shipping & toner
- Cost to Ship a Toner
- $17.00
- Black Toner Yield
- 23,600
- Color Toner Yield
- 16,500
- Waste Toner Container
- 30,000
- Total Cart. Shipped
- 283.9291
- Waste Toner
- 105.0000
- Est. Monthly Shipping
- $4,826.80
Other potential expenses
- Invoice Processing Fee
- $0.00
- Wipe Hard Drive Data
- $0.00
- Lease Return Fee
- $4,250.00
- Sales Tax Rate
- 7.75%
- Total Lifecycle Mono
- 2,400,000
- Total Lifecycle Color
- 750,000
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Average Monthly Service Yr1 | $978.37 | $11,740.43 | $4,344.46 | $52,133.51 |
| Average Monthly Service Yr2 | $1,076.21 | $12,914.48 | $4,778.91 | $57,346.86 |
| Average Monthly Service Yr3 | $1,183.83 | $14,205.92 | $5,256.80 | $63,081.55 |
| Average Monthly Service Yr4 | $1,302.21 | $15,626.52 | $5,782.48 | $69,389.71 |
| Average Monthly Service Yr5 | $1,432.43 | $17,189.17 | $6,360.72 | $76,328.68 |
| 5-year total | $71,676.51 | $318,280.31 |
Rolling Meter Table (PageMAX — rollover credits)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | 847,960 | 18,543 | -21,457 | $-160.93 | 357,803 | 15,105 | 2,605 | $117.23 | $-43.70 |
| Aug 2025 | 867,920 | 19,960 | 18,037 | $135.28 | 372,234 | 14,431 | 1,931 | $86.90 | $222.17 |
| Sep 2025 | 890,054 | 22,134 | -17,866 | $-134.00 | 391,059 | 18,825 | 6,325 | $284.63 | $150.63 |
| Oct 2025 | 908,394 | 18,340 | -21,660 | $-162.45 | 406,260 | 15,201 | 2,701 | $121.55 | $-40.90 |
| Nov 2025 | 936,324 | 27,930 | -12,070 | $-90.52 | 423,539 | 17,279 | 4,779 | $215.05 | $124.53 |
| Dec 2025 | 955,929 | 19,605 | -20,395 | $-152.96 | 438,227 | 14,688 | 2,188 | $98.46 | $-54.50 |
| Jan 2026 | 975,483 | 19,554 | -20,446 | $-153.35 | 451,244 | 13,017 | 517 | $23.27 | $-130.08 |
| Feb 2026 | 999,324 | 23,841 | -16,159 | $-121.19 | 468,028 | 16,784 | 4,284 | $192.78 | $71.59 |
| Mar 2026 | 1,022,343 | 23,019 | -16,981 | $-127.36 | 481,514 | 13,486 | 986 | $44.37 | $-82.99 |
| Apr 2026 | 1,048,341 | 25,998 | -14,002 | $-105.02 | 494,730 | 13,216 | 716 | $32.22 | $-72.80 |
| May 2026 | 1,077,908 | 29,567 | -10,433 | $-78.25 | 507,957 | 13,227 | 727 | $32.71 | $-45.53 |
| Jun 2026 | 1,102,955 | 25,047 | -14,953 | $-112.15 | 519,713 | 11,756 | -744 | $-33.48 | $-145.63 |
Rates & lease
- Mono per Page Rate
- 0.007500
- Color per Page Rate
- 0.045000
- Base Lease Payment
- $3,366.09
- Lease Term (months)
- 60
- Base Service Amount
- $863.00
- Mono Pages Included
- 40,000
- Color Pages Included
- 12,500
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Lifetime (locked rate) | $859.07 | $51,543.94 | $4,225.16 | $253,509.34 |