TCO Report
Untitled Scenario
Vendor 1 grand total
$29,361.88
→
PageMAX grand total
$22,970.97
Lifecycle savings
$6,390.91
Monthly meter totals
12 months of data| Meter Date | Mono Total | Color Total |
|---|---|---|
| Apr 2025 | 22,632 | 3,052 |
| May 2025 | 11,825 | 1,690 |
| Jun 2025 | 2,808 | 914 |
| Jul 2025 | 496 | 228 |
| Aug 2025 | 7,221 | 1,681 |
| Sep 2025 | 15,044 | 2,578 |
| Oct 2025 | 19,756 | 3,279 |
| Nov 2025 | 9,110 | 1,013 |
| Dec 2025 | 11,687 | 1,629 |
| Jan 2026 | 13,084 | 1,680 |
| Feb 2026 | 16,489 | 1,668 |
| Mar 2026 | 15,378 | 979 |
| 12-month total | 145,530 | 20,391 |
| Monthly average | 12,128 | 1,699 |
Vendor 1 Contract Structure
| Total Lease Expenses | $22,533.68 | |
| Total Service Expenses | $5,470.96 | Use it or lose it |
| Total Shipping Costs | $657.23 | |
| Invoice Processing Fee | $0.00 | |
| Wipe Hard Drive Data | $250.00 | End-of-Term Expense |
| Lease Return Fee | $450.00 | Estimated End-of-Term Expense |
| Sub Total | $29,361.88 | |
| Sales Tax | $0.00 | |
| Grand Total | $29,361.88 | without PageMAX benefits |
Lease annual increase10.0%
Service annual increase10.0%
Invoice processing fee$0.00
PageMAX Nonprofit Program
| Total Lease Expenses | $19,377.54 | Lease rates locked for the term |
| Total Service Expenses | $3,593.43 | Service rates locked · Rolling Meter Credit |
| Total Shipping Costs | $0.00 | Free Shipping |
| Invoice Processing Fee | $0.00 | Free Invoice Processing |
| Wipe Hard Drive Data | $0.00 | Free Service Included |
| Lease Return Fee | $0.00 | Free Equipment Returns |
| Sub Total | $22,970.97 | |
| Sales Tax | $0.00 | |
| PageMAX Grand Total | $22,970.97 | |
| PageMAX Lifecycle Savings | $6,390.91 | vs Vendor 1 |
Standard Meter Table (Vendor — use it or lose it)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2025 | 751,475 | 22,632 | 9,927 | $59.56 | 264,033 | 3,052 | 2,455 | $122.75 | $182.31 |
| May 2025 | 763,300 | 11,825 | 9,902 | $59.41 | 265,723 | 1,690 | 1,093 | $54.65 | $114.06 |
| Jun 2025 | 766,108 | 2,808 | 0 | $0.00 | 266,637 | 914 | 317 | $15.85 | $15.85 |
| Jul 2025 | 766,604 | 496 | 0 | $0.00 | 266,865 | 228 | 0 | $0.00 | $0.00 |
| Aug 2025 | 773,825 | 7,221 | 0 | $0.00 | 268,546 | 1,681 | 1,084 | $54.20 | $54.20 |
| Sep 2025 | 788,869 | 15,044 | 2,339 | $14.03 | 271,124 | 2,578 | 1,981 | $99.05 | $113.08 |
| Oct 2025 | 808,625 | 19,756 | 7,051 | $42.31 | 274,403 | 3,279 | 2,682 | $134.10 | $176.41 |
| Nov 2025 | 817,735 | 9,110 | 0 | $0.00 | 275,416 | 1,013 | 416 | $20.80 | $20.80 |
| Dec 2025 | 829,422 | 11,687 | 0 | $0.00 | 277,045 | 1,629 | 1,032 | $51.60 | $51.60 |
| Jan 2026 | 842,506 | 13,084 | 379 | $2.27 | 278,725 | 1,680 | 1,083 | $54.15 | $56.42 |
| Feb 2026 | 858,995 | 16,489 | 3,784 | $22.70 | 280,393 | 1,668 | 1,071 | $53.55 | $76.25 |
| Mar 2026 | 874,373 | 15,378 | 2,673 | $16.04 | 281,372 | 979 | 382 | $19.10 | $35.14 |
Rates & lease
- Mono per Page Rate
- 0.006000
- Color per Page Rate
- 0.050000
- Base Lease Payment
- $307.58
- Lease Term (months)
- 63
- Base Service Amount
- $0.00
- Mono Pages Included
- 12,705
- Color Pages Included
- 597
Shipping & toner
- Cost to Ship a Toner
- $10.00
- Black Toner Yield
- 23,600
- Color Toner Yield
- 16,500
- Waste Toner Container
- 30,000
- Total Cart. Shipped
- 65.7232
- Waste Toner
- 27.9342
- Est. Monthly Shipping
- $657.23
Other potential expenses
- Invoice Processing Fee
- $0.00
- Wipe Hard Drive Data
- $250.00
- Lease Return Fee
- $450.00
- Sales Tax Rate
- 0.00%
- Total Lifecycle Mono
- 800,415
- Total Lifecycle Color
- 37,611
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Average Monthly Service Yr1 | $74.68 | $896.13 | $382.26 | $4,587.09 |
| Average Monthly Service Yr2 | $82.15 | $985.74 | $420.48 | $5,045.80 |
| Average Monthly Service Yr3 | $90.36 | $1,084.32 | $462.53 | $5,550.38 |
| Average Monthly Service Yr4 | $99.40 | $1,192.75 | $508.78 | $6,105.42 |
| Average Monthly Service Yr5 | $109.34 | $1,312.02 | $559.66 | $6,715.96 |
| 5-year total | $5,470.96 | $28,004.64 |
Rolling Meter Table (PageMAX — rollover credits)
| Meter Date | Mono Meter | Mono Total | Mono Bal. | Mono $ | Color Meter | Color Total | Color Bal. | Color $ | Service Total |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2025 | 751,475 | 22,632 | 9,927 | $59.56 | 264,033 | 3,052 | 2,455 | $122.75 | $182.31 |
| May 2025 | 763,300 | 11,825 | 9,902 | $59.41 | 265,723 | 1,690 | 1,093 | $54.65 | $114.06 |
| Jun 2025 | 766,108 | 2,808 | -9,897 | $-59.38 | 266,637 | 914 | 317 | $15.85 | $-43.53 |
| Jul 2025 | 766,604 | 496 | -12,209 | $-73.25 | 266,865 | 228 | -369 | $-18.45 | $-91.70 |
| Aug 2025 | 773,825 | 7,221 | -5,484 | $-32.90 | 268,546 | 1,681 | 1,084 | $54.20 | $21.30 |
| Sep 2025 | 788,869 | 15,044 | 2,339 | $14.03 | 271,124 | 2,578 | 1,981 | $99.05 | $113.08 |
| Oct 2025 | 808,625 | 19,756 | 7,051 | $42.31 | 274,403 | 3,279 | 2,682 | $134.10 | $176.41 |
| Nov 2025 | 817,735 | 9,110 | -3,595 | $-21.57 | 275,416 | 1,013 | 416 | $20.80 | $-0.77 |
| Dec 2025 | 829,422 | 11,687 | -1,018 | $-6.11 | 277,045 | 1,629 | 1,032 | $51.60 | $45.49 |
| Jan 2026 | 842,506 | 13,084 | 379 | $2.27 | 278,725 | 1,680 | 1,083 | $54.15 | $56.42 |
| Feb 2026 | 858,995 | 16,489 | 3,784 | $22.70 | 280,393 | 1,668 | 1,071 | $53.55 | $76.25 |
| Mar 2026 | 874,373 | 15,378 | 2,673 | $16.04 | 281,372 | 979 | 382 | $19.10 | $35.14 |
Rates & lease
- Mono per Page Rate
- 0.006000
- Color per Page Rate
- 0.050000
- Base Lease Payment
- $307.58
- Lease Term (months)
- 63
- Base Service Amount
- $0.00
- Mono Pages Included
- 12,705
- Color Pages Included
- 597
Year-by-year average
| Monthly Service | Annual Service | Monthly Lease & Service | Annual Lease & Service | |
|---|---|---|---|---|
| Lifetime (locked rate) | $57.04 | $3,593.43 | $364.62 | $22,970.97 |